Display Ad Rates
Color | Black & White | ||||||||
Back Page | $2,091.00 | Full Page | $1,168.00 | ||||||
Full Page | $1,752.00 | Half Page | $ 680.00 | ||||||
Half Page | $ 990.00 | Quarter Page | $ 407.00 | ||||||
Quarter Page | $ 586.00 | Other Sizes | $ 46.00/column inch | ||||||
Other Sizes | $ 64.00/column inch |
Display Ad Sizes
Sizes | Width | Height |
Back Cover | 8.125 9.125 with .125 bleeds added to the left and bottom of the ad | |
Full Page | 8.125″ 7.125″ | 10.625″ (trim size) 9.4375″ (non-bleeding) |
Half Page (horizontal) | 7.125″ | 4.6354″ |
Half Page (vertical) | 3.4792″ | 9.4375″ |
Quarter Page (vertical) | 3.4792″ | 4.6354″ |
Column Inch | 1.625″ | 1″ up to 9″ |
Frequency Display Ad Discounts
- 10% for 3 or more ads on a single contract.
- 15% for 9 or more ads on a single contract.
How to Submit Display Advertisements
- Display ads must be submitted by the deadline dates.
- Payment in full must accompany all ads. Early notification that an ad is being submitted may be submitted via e-mail, with the understanding that payment will be received by the deadline.
- Payment should be issued to:
Atlantic Union GLEANER
400 Main Street
Lancaster, MA 01523
Tel: (978) 368-8333
Fax: (978) 368-7948E-mail: gleaner@atlanticunion.org